<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opiniator</title>
	<atom:link href="http://opiniator.com/feed" rel="self" type="application/rss+xml" />
	<link>http://opiniator.com</link>
	<description>ask - answer - act</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opiniator is Approved Vendor for 4wardfast Consultants</title>
		<link>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants</link>
		<comments>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:06:44 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Consultant]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=705</guid>
		<description><![CDATA[We are delighted to announce that Opiniator has been approved by Fast Foward consulting as a Patient Experience Partner.  Anthony Cirillo, and his team provide: Patient Experience management Strategic Marketing consulting Boomer and Senior expertise We are looking forward to working with the team. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that Opiniator has been approved by <a title="4wardfast" href="http://www.4wardfast.com/">Fast Foward </a>consulting as a <a title="Patient Experience" href="http://www.4wardfast.com/about/transformation-before-training/patient-experience-partners-2">Patient Experience Partner</a>.  Anthony Cirillo, and his team provide:</p>
<ul>
<li>Patient Experience management</li>
<li>Strategic Marketing consulting</li>
<li>Boomer and Senior expertise</li>
</ul>
<p>We are looking forward to working with the team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Fatigue &#8211; a big issue, even bigger exposure</title>
		<link>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure</link>
		<comments>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:10:19 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment Card]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=690</guid>
		<description><![CDATA[From USA Today &#8211; &#8220;As inboxes fill with requests to appraise holiday purchases and trips, it&#8217;s prime time for feedback fatigue.&#8221;  The article is a nice reminder that whilst customer feedback can provide great value, there is a big exposure to the brand if used improperly. Survey fatigue results from over-surveying. When someone who recently [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="USA Today" href="http://www.usatoday.com/money/story/2012-01-07/consumer-feedback-fatigue/52432412/1">USA Today</a> &#8211; <em>&#8220;As inboxes fill with requests to appraise holiday purchases and trips, it&#8217;s prime time for feedback fatigue.&#8221; </em></p>
<p>The article is a nice reminder that whilst customer feedback can provide great value, there is a big exposure to the brand if used improperly.</p>
<p>Survey fatigue results from over-surveying. When someone who recently completed a survey from a particular organization is inundated with invitations to complete other surveys, they feel tired, or “fatigued” when it comes to taking surveys. There are three major exposures:</p>
<ol>
<li>Lower response rates</li>
<li>Lower quality data</li>
<li>Brand impact &#8211; once someone forms an opinion that your organization doesn’t respect him/her because of over-surveying, it is very difficult to restore your image</li>
</ol>
<p>The phenomena is well known yet we seem to face more requests every week, and we remain unconvinced that even if opinions are given, the business changes anything as a result.</p>
<p>Better to provide a way for the request for feedback to be:</p>
<ul>
<li>Always on &#8211; make it convenient for the customer</li>
<li>Self selected &#8211; let the customers choose to supply their feedback or not</li>
<li>Short and easy &#8211; no fatigue, just a mild work-out!</li>
</ul>
<p>Follow the above for higher engagement, and turn FATigue into <strong>INTRigue</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could QR Codes be the New Comment Card &#8211; No, No, No!</title>
		<link>http://opiniator.com/qr-codes-comment-card-no-no-no</link>
		<comments>http://opiniator.com/qr-codes-comment-card-no-no-no#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:11:13 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment Card]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=680</guid>
		<description><![CDATA[An interesting article was posted in Hospitality Technology today with a provocative title capturing the current interest in QR codes by Cihan Cobanoglu, Ph.D., CHTP. A nice, brief article  claiming the virtues of this type of technology relative to the paper based system employed by many restaurants &#8211; but flawed in it&#8217;s conclusions hence was compelled [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article was posted in <a title="Hospitality - Main" href="http://hospitalitytechnology.edgl.com/home">Hospitality Technology</a> today with a provocative title capturing the current interest in QR codes by <strong>Cihan Cobanoglu, Ph.D., CHTP.</strong></p>
<p>A nice, brief article  claiming the virtues of this type of technology relative to the paper based system employed by many restaurants &#8211; but flawed in it&#8217;s conclusions hence was compelled to write back &#8211; The main counter-points are below:</p>
<p><span style="font-family: arial, helvetica, sans-serif;">We do agree that the only feedback that is of any value is that which is at point of experience. QR codes could be a way to get feedback BUT:</span></p>
<div>
<ol>
<li>Smartphones are only just the majority device in the US</li>
<li>Even if you have a smartphone &#8211; they dont all have a built in QR code reader</li>
<li>Even if they have a reader, the awareness of the code and the ability to use the reader is suspect</li>
</ol>
</div>
<div><span style="font-family: arial, helvetica, sans-serif;">The above would show that QR codes by themselves can never be the comment card for restaurants simply as they don&#8217;t yet have the reach. I would also invite you to Google <a title="Issues" href="https://www.google.com/search?aq=0&amp;oq=qr+code+iss&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=qr+code+issues">&#8216;QR Code Issue</a>s&#8217; and you will get an array of concerns from awareness to security.</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;">For feedback to be of any use there are a number of factors that need to be in play:</span></div>
<div>
<ul>
<li>Point of experience</li>
<li>100% customer reach</li>
<li>Convenient device</li>
<li>Convenient input methods</li>
<li>Anonymous option</li>
<li>Immediate analysis</li>
<li>Immediate alert capability to the business</li>
</ul>
</div>
<div><span style="font-family: arial, helvetica, sans-serif;">If the above are in play &#8211; you have &#8216;ACTIONABLE FEEDBACK&#8217; that can have a high ROI simply because the business will retain more customers and grow its cash flow. We have written about these before in a previous blog on the <a href="http://opiniator.com/customer-feedback">Six Laws of Customer Feedback</a>.</span></div>
<div></div>
<div></div>
<div></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><strong>Full disclosure &#8211; this is what my business does. </strong></span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><a href="http://opiniator.com/" target="_blank">OPINIATOR </a>is allows any customer to take a short survey at point of experience via the cell phone (voice, SMS or web ). We process the data live and publish via the web. Any out of norm scores are immediately sent to the restaurant and can even include the phone number of the customer. This means:</span></div>
<div>
<ul>
<li>Issues can be fixed</li>
<li>Customers can be salvaged</li>
<li>Staff can be coached</li>
</ul>
</div>
<div><strong><span style="font-family: arial, helvetica, sans-serif;">Actionable Feedback  &#8211; Engaged Customers &#8212;  No defection</span></strong></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;">Again &#8211; good article but I disagree that QR codes be the new comment card &#8211; there are much better ways. If you have a look at our web site <a href="http://opiniator.com/category/news" target="_blank">&#8216;about us&#8217;</a> you will see a few restaurant examples and articles.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/qr-codes-comment-card-no-no-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many marketers still ignoring dissatisfied customers on social media</title>
		<link>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media</link>
		<comments>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:04:06 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=675</guid>
		<description><![CDATA[The headline above above is from an Emarketer article from November 10th and lays out the facts in the assessment of business response to customer complaints picked up by social media. The genie is out of the bottle. On the one hand, social media is the proclaimed (self proclaimed?) answer to the marketers prayers &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p>The headline above above is from an <a title="Emarketer" href="http://www.emarketer.com/Article.aspx?R=1008686">Emarketer article</a> from November 10th and lays out the facts in the assessment of business response to customer complaints picked up by social media. The genie is out of the bottle. On the one hand, social media is the proclaimed (self proclaimed?) answer to the marketers prayers &#8211; but on the other is the the worst nightmare - an easy repository for the quick of keyboard if the brand experience is poor &#8211; so how best to deal with the latter demonic scenario? &#8211; The article says most businesses don&#8217;t!</p>
<p>Check the quote below:</p>
<blockquote><p><em>&#8220;But nearly half of companies surveyed think their customers don&#8217;t comment or complain about their products and services online, and almost a quarter did not know whether their customers did so or not.&#8221;</em></p></blockquote>
<p>You&#8217;re kidding right? The very same folk who think social media walks on water are the very same that are ignorant of its corrosive power - And this is what is scary. A couple of problems</p>
<p>Isn&#8217;t the trumpeted virtue of social media it&#8217;s intimacy&#8230;that the CEO is personally listening? What happens when this contract is broken by the business</p>
<p>Even assuming a comment has been published &#8211; what is the problem, what is the response? At best social media is unstructured froth from the few. Reacting to this may be appeasement but may also be foolhardy behavior &#8211; perhaps even solving the wrong problem.</p>
<p>Surely it&#8217;s better to ask more customers, at point of experience with integral analysis and alerts so the business can fix anything &#8216;live&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Places To Complain, and the late Ross Ashby</title>
		<link>http://opiniator.com/places-complain</link>
		<comments>http://opiniator.com/places-complain#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:06:00 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=670</guid>
		<description><![CDATA[When I was a young beardless boy at undergrad school in England, I liked Operations Research. It seemed so logical and less fluff. During those days we learnt about variety &#8211; specifically Ross Ashby and his law of Requisite Variety. It states that variety is needed to limit variety &#8211; like having grid squares on [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a young beardless boy at undergrad school in England, I liked Operations Research. It seemed so logical and less fluff. During those days we learnt about variety &#8211; specifically Ross Ashby and his <a title="Law of Requisite Variety" href="http://en.wikipedia.org/wiki/Variety_(cybernetics)">law of Requisite Variety</a>. It states that variety is needed to limit variety &#8211; like having grid squares on a map to improve utility. My favorite quote of his was &#8220;Limit variety, for that is the act of control&#8230;.&#8221; &#8211; boy he was good.</p>
<p>Now jump XX years ahead and Google &#8220;Complaint Sites&#8221;. You get 118MM&#8230;.count&#8217;em 118MM.</p>
<p><a title="Forbes" href="http://www.forbes.com/2002/08/21/0821hatesites.html">Forbes </a>has their own, as does <a title="Mainstreet" href="http://www.mainstreet.com/article/smart-spending/best-customer-complaint-sites">Mainstreet</a> and several others, and no surprises here &#8211; there are guides on how to complain, complaint sites and of course the obligatory <em>&#8220;top 5 / 10 / 100 complaint sites</em>&#8221; &#8211; even the crowd at <a title="Make Use Of" href="http://www.makeuseof.com/tag/5-complaint-sites-pissed-consumers/">MakeUseOf.com</a> are getting in on the action.</p>
<p>Ashby would be spinning in his grave&#8230;.imagine that, a guide and reference to the multitude of sites sprung up for the purposes of spleen venting. It would be his view that the entire process were inefficient &#8211; where do you go to be heard among the many options? BUT thanks to social media and search engines, the customer always has a venue to be seen, and the business nowhere to hide.</p>
<p>The moral of the story &#8211; get customer feedback, improve the business so no one has a need to get on this confusing, myriad of venting rooms.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/places-complain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Will Walk if not Happy</title>
		<link>http://opiniator.com/shoppers-walk-happy</link>
		<comments>http://opiniator.com/shoppers-walk-happy#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:33:06 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Defection]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=662</guid>
		<description><![CDATA[No surprises I suppose but the latest study from American Express has a buffet of statistics showing why service matters and how it is so tied to customer defection. Here are a couple that resonate at this time of the year: 64% of customers who have walked out of a store becuase of poor customer [...]]]></description>
			<content:encoded><![CDATA[<p>No surprises I suppose but the latest study from <a title="Global Service Study _ Amex" href="http://about.americanexpress.com/news/docs/2011x/AXP_2011_csbar_market.pdf">American Express</a> has a buffet of statistics showing why service matters and how it is so tied to customer defection. Here are a couple that resonate at this time of the year:</p>
<p><strong>64%</strong> of customers who have walked out of a store becuase of poor customer service in the past 12 months.</p>
<p><strong>70%</strong> of customers who say they are willing to spend more at companies that provide superior customer service.</p>
<p><strong>9</strong> is the average number of people a customer will tell about a <strong><em>good</em></strong> customer service experience&#8230;..but here is the bad news&#8230;&#8230;</p>
<p><strong>16</strong> is the average number of people a customer will tell about a <em><strong>bad</strong></em> customer service experience.</p>
<p>The latter shows &#8217;tis still not the season to be jolly &#8230;.or complacent.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/shoppers-walk-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retaining Flooring Customers Through Feedback</title>
		<link>http://opiniator.com/retaining-flooring-customers-feedback</link>
		<comments>http://opiniator.com/retaining-flooring-customers-feedback#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:35:38 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://websoftnet.com/projects/SaaS-II/?p=435</guid>
		<description><![CDATA[Nice article from ‘Flooring the Customer‘ with a combination of commentary about the importance and tactics of customer feedback, analysis and survey types. The industry highlighted is flooring, but the principles are universal.]]></description>
			<content:encoded><![CDATA[<p>Nice article from ‘<a href="http://flooringtheconsumer.blogspot.com/">Flooring the Customer</a>‘ with a combination of commentary about the importance and tactics of customer feedback, analysis and survey types. The industry highlighted is flooring, but the principles are universal.</p>
<p><a href="http://websoftnet.com/projects/SaaS-II/wp-content/uploads/2011/09/flooring1-300x37.jpg"><img class="alignnone size-full wp-image-458" title="flooring1-300x37" src="http://websoftnet.com/projects/SaaS-II/wp-content/uploads/2011/09/flooring1-300x37.jpg" alt="" width="300" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/retaining-flooring-customers-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opiniator captures “moment of truth” customer feedback on the fly</title>
		<link>http://opiniator.com/opiniator-captures-%e2%80%9cmoment-truth%e2%80%9d-customer-feedback-fly</link>
		<comments>http://opiniator.com/opiniator-captures-%e2%80%9cmoment-truth%e2%80%9d-customer-feedback-fly#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:34:52 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://websoftnet.com/projects/SaaS-II/?p=433</guid>
		<description><![CDATA[The good folks at VoxusPR in Tacoma have been good enough to do a write up on OPINIATOR, what we do and what we solve. It’s a good summary of why we exist and how the technology we have continues to help businesses stop customer defection by providing real-time point of experience customer feedback, with integrated analysis and [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a title="VoxusPR" href="http://www.voxuspr.com/">VoxusPR</a> in Tacoma have been good enough to do a write up on OPINIATOR, what we do and what we solve. It’s a good summary of why we exist and how the technology we have continues to help businesses stop customer defection by providing real-time point of experience customer feedback, with integrated analysis and alerts. The full article can be read <a title="Voxus Blog" href="http://www.voxuspr.com/blog/2011/07/opiniator-captures-moment-of-truth-customer-feedback-on-the-fly/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/opiniator-captures-%e2%80%9cmoment-truth%e2%80%9d-customer-feedback-fly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback to Keep your Customers, Grow your business</title>
		<link>http://opiniator.com/customer-feedback-customers-grow-business</link>
		<comments>http://opiniator.com/customer-feedback-customers-grow-business#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:34:04 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://websoftnet.com/projects/SaaS-II/?p=431</guid>
		<description><![CDATA[Opiniator was fortunate enough to appear in a comprehensive article for the Canadian Floor Coverings web site.  The latter targets the carpet and flooring industries in Canada and the article covers how customer feedback can be used to prevent defection and increase engagement. Survey and question design are covered The full article appears here.]]></description>
			<content:encoded><![CDATA[<p>Opiniator was fortunate enough to appear in a comprehensive article for the <a title="Canadian Floor Coverings Web Site" href="http://www.coveringscanada.ca/">Canadian Floor Coverings</a> web site.  The latter targets the carpet and flooring industries in Canada and the article covers how customer feedback can be used to prevent defection and increase engagement. Survey and question design are covered</p>
<p>The full article <a title="Article on Opiniator" href="http://www.coveringscanada.ca/ArticleContentPage.aspx?ArticleID=1195">appears here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/customer-feedback-customers-grow-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Lost Customer Cost you?</title>
		<link>http://opiniator.com/lost-customer-cost-you</link>
		<comments>http://opiniator.com/lost-customer-cost-you#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:32:18 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://websoftnet.com/projects/SaaS-II/?p=428</guid>
		<description><![CDATA[Opiniator was featured in a great article by Patrick Wheeler of Management Contract Services recently. As always, Patrick reviews the facts, provides the summaries and a sample P&#38;L to demonstrate the massive impact customer defection has on a business. To review the full article – click here.]]></description>
			<content:encoded><![CDATA[<div>
<p>Opiniator was featured in a great article by Patrick Wheeler of <a title="Mngt Contract Serv" href="http://managementcontractserv.com/" target="_self">Management Contract Services</a> recently. As always, Patrick reviews the facts, provides the summaries and a sample P&amp;L to demonstrate the massive impact customer defection has on a business.</p>
<p>To review the full article – <a title="Main Article" href="http://www.synergy-usa.com/eNews/2011-02/LostCustomersCosts.pdf" target="_self">click here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/lost-customer-cost-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

