<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opiniator</title>
	<atom:link href="http://opiniator.com/feed" rel="self" type="application/rss+xml" />
	<link>http://opiniator.com</link>
	<description>ask - answer - act</description>
	<lastBuildDate>Fri, 18 May 2012 23:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real-Time Customer Feedback is the New Focus Group &#8211; Yeah Baby!</title>
		<link>http://opiniator.com/real-time-customer-feedback-focus-group-yeah-baby</link>
		<comments>http://opiniator.com/real-time-customer-feedback-focus-group-yeah-baby#comments</comments>
		<pubDate>Fri, 18 May 2012 00:21:16 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[Point of experience]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=758</guid>
		<description><![CDATA[A nice though slightly incomplete view in Chief Marketer suggests a replacement to focus groups can be delivered by point of experience feedback. An excellent point even though the article is really referring to on-line activity. Nevertheless it&#8217;s a thought proving piece highlight the advantages of : Technology + CRM + Data + Analysis + Real-time = [...]]]></description>
			<content:encoded><![CDATA[<p>A nice though slightly incomplete view in <a title="Chief Marketer" href="http://chiefmarketer.com/">Chief Marketer</a> suggests a replacement to focus groups can be delivered by point of experience feedback. An excellent point even though the article is really referring to on-line activity. Nevertheless it&#8217;s a thought proving piece highlight the advantages of :</p>
<p><strong>Technology + CRM + Data + Analysis + Real-time = Insight and a replacement to focus groups</strong></p>
<p>We think they are onto something here and delighted to be able to complete their on-line focus with the equally powerful off-line focus, where the same data and analysis can be done in real-time at point of experience.</p>
<blockquote><p>&#8220;Focus groups attempt to simulate a genuine experience and gain feedback on what the customer potentially thinks.&#8221;</p></blockquote>
<p>Focus groups have a purpose BUT are ultimately limited in their use. It&#8217;s always better to be able to use real customers, in location, in consideration or at point of purchase and KNOW what they are thinking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/real-time-customer-feedback-focus-group-yeah-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPINIATOR is a &#8220;Must Have Mobile Phone Technology&#8221; for Restaurants</title>
		<link>http://opiniator.com/opiniator-must-mobile-phone-technology-restaurants</link>
		<comments>http://opiniator.com/opiniator-must-mobile-phone-technology-restaurants#comments</comments>
		<pubDate>Thu, 17 May 2012 23:55:36 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=752</guid>
		<description><![CDATA[The folks at QUICK SERVE LEADER magazine, who cover the restaurant industry have named OPINIATOR, one of only three mobile phone applications that restaurants need. &#8220;For Restaurateurs, Must-Have Smartphone-Based Technology Boosts Guest Engagement, Marketing.&#8221; We keep company with OLO and Foursquare, so are very flattered. We should point out here that in fact OPINIATOR does not just [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at <a title="Quick Serve leader" href="http://quickserveleader.com/">QUICK SERVE LEADER</a> magazine, who cover the restaurant industry have named <a title="Opiniator" href="http://opiniator.com/">OPINIATOR</a>, one of only <strong>three</strong> mobile phone applications that restaurants need.</p>
<blockquote><p><strong>&#8220;For Restaurateurs, Must-Have Smartphone-Based Technology Boosts Guest Engagement, Marketing.&#8221;</strong></p></blockquote>
<p>We keep company with <a title="OLO" href="http://www.olo.com/">OLO </a>and <a title="Foursquare" href="https://foursquare.com/">Foursquare</a>, so are very flattered.</p>
<p>We should point out here that in fact <a title="Opiniator" href="http://opiniator.com/">OPINIATOR</a> does not just work on smartphones as this would not cover 100% of the business customer base. Rather, we work on <strong>any</strong> phone or <strong>any</strong> web enabled device so the customer gives feedback using a device he is familiar with. Moreover we allow feedback in <strong>any</strong> language, and <strong>any</strong> input the customer is comfortable with. These include SMS, Web and Voice.</p>
<p>The <a title="Quick Serve Leader" href="http://quickserveleader.com/article/restaurateurs-must-have-smartphone-based-technology-boosts-guest-engagement-marketing">full article</a> can be read here.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/opiniator-must-mobile-phone-technology-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live, Real-Time Alerts &#8211; It&#8217;s Complicated but Critical &#8211; Official</title>
		<link>http://opiniator.com/live-real-time-alerts-complicated-critical-official</link>
		<comments>http://opiniator.com/live-real-time-alerts-complicated-critical-official#comments</comments>
		<pubDate>Sat, 12 May 2012 03:42:08 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Alert Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[VoC]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=741</guid>
		<description><![CDATA[The latest Aberdeen Research report on Customer Feedback Management, investigates the business attributes of successful (Best-In-Class) and unsuccessful (Laggards) companies to identify those that are most important. For revenue growth, Best-In-Class companies achieved an average of 28% year on year revenue growth but laggards were at best flat. Best-In-Class had retention rates at 82% (wow), Lagards [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <a title="Aberdeen Research" href="http://www.aberdeen.com/">Aberdeen Research</a> report on <a href="http://www.aberdeen.com/Aberdeen-Library/7592/RA-customer-feedback-management.aspx">Customer Feedback Management</a>, investigates the business attributes of successful (Best-In-Class) and unsuccessful (Laggards) companies to identify those that are most important. For revenue growth, Best-In-Class companies achieved an average of 28% year on year revenue growth but laggards were at best flat. Best-In-Class had retention rates at 82% (<strong>wow</strong>), Lagards have just a 20% retention rate (<strong>good grief</strong>).</p>
<p>Best-In-Class achieved this through the implementation of FIVE key practices with their <em>&#8216;Voice of the Custome</em>r&#8217; efforts:</p>
<p>1) <strong>Automated alerts</strong> to notify customer facing functions of a poor customer experience (note &#8211; our system has this feature). See the chart below, a massive increase in customer satisfaction ratings:</p>
<p><a href="http://opiniator.com/live-real-time-alerts-complicated-critical-official/aberdeen2" rel="attachment wp-att-746"><img class="aligncenter size-full wp-image-746" title="The Importance of Business Alerts" src="http://opiniator.com/wp-content/uploads/2012/05/aberdeen2.jpg" alt="Leading to Higher Satisfaction Ratings" width="598" height="355" /></a></p>
<p>Alerts are <strong>critical</strong> to increase the business chance of customer salvage before they complain elsewhere to everyone!</p>
<p>2) <strong>Employee Compensatio</strong>n in front line positions is tied to Voice of the Customer Metrics &#8211; no surprises here.</p>
<p>3) <strong>Playbooks</strong> to stream the reaction to negative customer feedback &#8211; I should think so</p>
<p>4) <strong>Live Chat</strong></p>
<p>5) <strong>Workflow Automation</strong></p>
<p>If you are thinking about a technology for voice of the customer, then look at OPINIATOR&#8217;s real-time alerts and our ability to reach the right staff immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/live-real-time-alerts-complicated-critical-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback Falls on Deaf Ears!</title>
		<link>http://opiniator.com/customer-feedback-falls-deaf-ears</link>
		<comments>http://opiniator.com/customer-feedback-falls-deaf-ears#comments</comments>
		<pubDate>Mon, 07 May 2012 04:00:54 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment Card]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=732</guid>
		<description><![CDATA[This is one to take you breath away! We know from an study by Gartner in 2007 that while 95% of corporate US engages in some form of customer feedback, only 10% actually take action it. We also now know that too many businesses are developing a listening capability to review and act on social [...]]]></description>
			<content:encoded><![CDATA[<p>This is one to take you breath away!</p>
<p>We know from an study by Gartner in 2007 that while 95% of corporate US engages in some form of customer feedback, only 10% actually take action it. We also now know that too many businesses are developing a listening capability to review and act on social media comments, albeit ineffectively (see <a title="Blog" href="http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media">previous blog</a> on this) Now we find through a study by <a title="Chadwick Martin Bailey" href="http://www.cmbinfo.com/">Chadwick Martin Baile</a>y and <a title="iModerate" href="http://www.imoderate.com/">iModerate </a>that:</p>
<ul>
<li>Negative reviews are only responded to 35% of the time &#8211; the rest of the time the customer receives NO RESPONSE</li>
<li>Of the 35% that did get responses , customers were dissatisfied 26% of the time</li>
<li>27% of consumers respond to customer surveys</li>
<li>57% of these do it to share a good experience</li>
<li>35% do it to complain</li>
<li>They respond because <em>&#8220;they feel it is part of their job as a consumer&#8221;</em>, and to <em>&#8220;help improve the company&#8221;.</em></li>
</ul>
<p>Not surprisingly, and armed with this data the report concludes that:</p>
<blockquote><p>&#8220;Most companies asking customers about a recent experience don&#8217;t take advantage of this opportunity to turn a service failure around. Closing the door before closing the loop is a big missed opportunity.&#8221;</p></blockquote>
<p>Ask the question, let them answer, act on the response and close the loop&#8230;.please.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/customer-feedback-falls-deaf-ears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKG Financial Hour Radio</title>
		<link>http://opiniator.com/mkg-financial-hour-radio</link>
		<comments>http://opiniator.com/mkg-financial-hour-radio#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:28:25 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=720</guid>
		<description><![CDATA[Matt Selbie was recently feature on the MKG Financial Group radio broadcast. The &#8216;Financial Hour&#8217; is the longest running financial radio show in the area &#8211; always transmitted on KBNP and with MKG&#8217;s CEO Mark Gaskill as the host. The interview covered the importance to bottom line profit of having high retention rates , but [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Selbie was recently feature on the <a title="MKG" href="http://www.mkgfinancial.com/">MKG Financial Group</a> radio broadcast. The &#8216;Financial Hour&#8217; is the longest running financial radio show in the area &#8211; always transmitted on <a title="Financial Hour" href="http://www.kbnp.com/financialhour.html">KBNP</a> and with MKG&#8217;s CEO Mark Gaskill as the host. The interview covered the importance to bottom line profit of having high retention rates , but also reviewed common issues associated with current customer feedback methods &#8211; mystery shopping, comment cards, web surveys and so on.</p>
<p>&nbsp;</p>
<p>Great interview and interesting discussion. You can listen to it all <a title="Recording" href="http://www.mkgfinancial.com/storage/radio/shows/April%20172012.mp3">here</a>. For access to their previous shows go to the <a title="Archive" href="http://www.mkgfinancial.com/archive/">archive</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/mkg-financial-hour-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mkgfinancial.com/storage/radio/shows/April%20172012.mp3" length="15380517" type="audio/mpeg" />
		</item>
		<item>
		<title>Iveycare &#8211; Opiniator Partnership</title>
		<link>http://opiniator.com/iveycare-opiniator-partnership</link>
		<comments>http://opiniator.com/iveycare-opiniator-partnership#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:27:10 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Patient feedback]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=711</guid>
		<description><![CDATA[&#160; Iveycare has chosen Opiniator to provide it&#8217;s &#8216;CareResponse&#8216; in clinic patient feedback system as part of the new healthcare offering. The full portfolio consists of : CareBoards -  Custom in-room communication centers—featuring magnetic, inter-changeable dry erase surfaces with your custom hospital graphics CareSense - Sensory improvement products such as sound-minimizing panels, calming lighting plans and anti-bacterial finishes CareResponse -  Mobile, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="Iveycare" href="http://www.iveycare.com/">Iveycare </a>has chosen Opiniator to provide it&#8217;s <a title="Care Response" href="http://www.iveycare.com/careresponse/">&#8216;CareResponse</a>&#8216; in clinic patient feedback system as part of the new healthcare offering.</p>
<p>The full portfolio consists of :</p>
<p><strong>CareBoards</strong> -  Custom in-room communication centers—featuring magnetic, inter-changeable dry erase surfaces with your custom hospital graphics</p>
<p><strong>CareSense</strong> - Sensory improvement products such as sound-minimizing panels, calming lighting plans and anti-bacterial finishes</p>
<p><strong>CareResponse</strong> -  Mobile, online survey system provides real-time feedback of care from patients, family and visitors as well as staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/iveycare-opiniator-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opiniator is Approved Vendor for 4wardfast Consultants</title>
		<link>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants</link>
		<comments>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:06:44 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Patient Feedback]]></category>
		<category><![CDATA[Consultant]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=705</guid>
		<description><![CDATA[We are delighted to announce that Opiniator has been approved by Fast Foward consulting as a Patient Experience Partner.  Anthony Cirillo, and his team provide: Patient Experience management Strategic Marketing consulting Boomer and Senior expertise We are looking forward to working with the team. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that Opiniator has been approved by <a title="4wardfast" href="http://www.4wardfast.com/">Fast Foward </a>consulting as a <a title="Patient Experience" href="http://www.4wardfast.com/about/transformation-before-training/patient-experience-partners-2">Patient Experience Partner</a>.  Anthony Cirillo, and his team provide:</p>
<ul>
<li>Patient Experience management</li>
<li>Strategic Marketing consulting</li>
<li>Boomer and Senior expertise</li>
</ul>
<p>We are looking forward to working with the team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/opiniator-approved-vendor-4wardfast-consultants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Fatigue &#8211; a big issue, even bigger exposure</title>
		<link>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure</link>
		<comments>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:10:19 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment Card]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=690</guid>
		<description><![CDATA[From USA Today &#8211; &#8220;As inboxes fill with requests to appraise holiday purchases and trips, it&#8217;s prime time for feedback fatigue.&#8221;  The article is a nice reminder that whilst customer feedback can provide great value, there is a big exposure to the brand if used improperly. Survey fatigue results from over-surveying. When someone who recently [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="USA Today" href="http://www.usatoday.com/money/story/2012-01-07/consumer-feedback-fatigue/52432412/1">USA Today</a> &#8211; <em>&#8220;As inboxes fill with requests to appraise holiday purchases and trips, it&#8217;s prime time for feedback fatigue.&#8221; </em></p>
<p>The article is a nice reminder that whilst customer feedback can provide great value, there is a big exposure to the brand if used improperly.</p>
<p>Survey fatigue results from over-surveying. When someone who recently completed a survey from a particular organization is inundated with invitations to complete other surveys, they feel tired, or “fatigued” when it comes to taking surveys. There are three major exposures:</p>
<ol>
<li>Lower response rates</li>
<li>Lower quality data</li>
<li>Brand impact &#8211; once someone forms an opinion that your organization doesn’t respect him/her because of over-surveying, it is very difficult to restore your image</li>
</ol>
<p>The phenomena is well known yet we seem to face more requests every week, and we remain unconvinced that even if opinions are given, the business changes anything as a result.</p>
<p>Better to provide a way for the request for feedback to be:</p>
<ul>
<li>Always on &#8211; make it convenient for the customer</li>
<li>Self selected &#8211; let the customers choose to supply their feedback or not</li>
<li>Short and easy &#8211; no fatigue, just a mild work-out!</li>
</ul>
<p>Follow the above for higher engagement, and turn FATigue into <strong>INTRigue</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/survey-fatigue-big-issue-bigger-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could QR Codes be the New Comment Card &#8211; No, No, No!</title>
		<link>http://opiniator.com/qr-codes-comment-card-no-no-no</link>
		<comments>http://opiniator.com/qr-codes-comment-card-no-no-no#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:11:13 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment Card]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=680</guid>
		<description><![CDATA[An interesting article was posted in Hospitality Technology today with a provocative title capturing the current interest in QR codes by Cihan Cobanoglu, Ph.D., CHTP. A nice, brief article  claiming the virtues of this type of technology relative to the paper based system employed by many restaurants &#8211; but flawed in it&#8217;s conclusions hence was compelled [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article was posted in <a title="Hospitality - Main" href="http://hospitalitytechnology.edgl.com/home">Hospitality Technology</a> today with a provocative title capturing the current interest in QR codes by <strong>Cihan Cobanoglu, Ph.D., CHTP.</strong></p>
<p>A nice, brief article  claiming the virtues of this type of technology relative to the paper based system employed by many restaurants &#8211; but flawed in it&#8217;s conclusions hence was compelled to write back &#8211; The main counter-points are below:</p>
<p><span style="font-family: arial, helvetica, sans-serif;">We do agree that the only feedback that is of any value is that which is at point of experience. QR codes could be a way to get feedback BUT:</span></p>
<div>
<ol>
<li>Smartphones are only just the majority device in the US</li>
<li>Even if you have a smartphone &#8211; they dont all have a built in QR code reader</li>
<li>Even if they have a reader, the awareness of the code and the ability to use the reader is suspect</li>
</ol>
</div>
<div><span style="font-family: arial, helvetica, sans-serif;">The above would show that QR codes by themselves can never be the comment card for restaurants simply as they don&#8217;t yet have the reach. I would also invite you to Google <a title="Issues" href="https://www.google.com/search?aq=0&amp;oq=qr+code+iss&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=qr+code+issues">&#8216;QR Code Issue</a>s&#8217; and you will get an array of concerns from awareness to security.</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;">For feedback to be of any use there are a number of factors that need to be in play:</span></div>
<div>
<ul>
<li>Point of experience</li>
<li>100% customer reach</li>
<li>Convenient device</li>
<li>Convenient input methods</li>
<li>Anonymous option</li>
<li>Immediate analysis</li>
<li>Immediate alert capability to the business</li>
</ul>
</div>
<div><span style="font-family: arial, helvetica, sans-serif;">If the above are in play &#8211; you have &#8216;ACTIONABLE FEEDBACK&#8217; that can have a high ROI simply because the business will retain more customers and grow its cash flow. We have written about these before in a previous blog on the <a href="http://opiniator.com/customer-feedback">Six Laws of Customer Feedback</a>.</span></div>
<div></div>
<div></div>
<div></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><strong>Full disclosure &#8211; this is what my business does. </strong></span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><a href="http://opiniator.com/" target="_blank">OPINIATOR </a>is allows any customer to take a short survey at point of experience via the cell phone (voice, SMS or web ). We process the data live and publish via the web. Any out of norm scores are immediately sent to the restaurant and can even include the phone number of the customer. This means:</span></div>
<div>
<ul>
<li>Issues can be fixed</li>
<li>Customers can be salvaged</li>
<li>Staff can be coached</li>
</ul>
</div>
<div><strong><span style="font-family: arial, helvetica, sans-serif;">Actionable Feedback  &#8211; Engaged Customers &#8212;  No defection</span></strong></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></div>
<div><span style="font-family: arial, helvetica, sans-serif;">Again &#8211; good article but I disagree that QR codes be the new comment card &#8211; there are much better ways. If you have a look at our web site <a href="http://opiniator.com/category/news" target="_blank">&#8216;about us&#8217;</a> you will see a few restaurant examples and articles.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/qr-codes-comment-card-no-no-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many marketers still ignoring dissatisfied customers on social media</title>
		<link>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media</link>
		<comments>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:04:06 +0000</pubDate>
		<dc:creator>Matt Selbie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://opiniator.com/?p=675</guid>
		<description><![CDATA[The headline above above is from an Emarketer article from November 10th and lays out the facts in the assessment of business response to customer complaints picked up by social media. The genie is out of the bottle. On the one hand, social media is the proclaimed (self proclaimed?) answer to the marketers prayers &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p>The headline above above is from an <a title="Emarketer" href="http://www.emarketer.com/Article.aspx?R=1008686">Emarketer article</a> from November 10th and lays out the facts in the assessment of business response to customer complaints picked up by social media. The genie is out of the bottle. On the one hand, social media is the proclaimed (self proclaimed?) answer to the marketers prayers &#8211; but on the other is the the worst nightmare - an easy repository for the quick of keyboard if the brand experience is poor &#8211; so how best to deal with the latter demonic scenario? &#8211; The article says most businesses don&#8217;t!</p>
<p>Check the quote below:</p>
<blockquote><p><em>&#8220;But nearly half of companies surveyed think their customers don&#8217;t comment or complain about their products and services online, and almost a quarter did not know whether their customers did so or not.&#8221;</em></p></blockquote>
<p>You&#8217;re kidding right? The very same folk who think social media walks on water are the very same that are ignorant of its corrosive power - And this is what is scary. A couple of problems</p>
<p>Isn&#8217;t the trumpeted virtue of social media it&#8217;s intimacy&#8230;that the CEO is personally listening? What happens when this contract is broken by the business</p>
<p>Even assuming a comment has been published &#8211; what is the problem, what is the response? At best social media is unstructured froth from the few. Reacting to this may be appeasement but may also be foolhardy behavior &#8211; perhaps even solving the wrong problem.</p>
<p>Surely it&#8217;s better to ask more customers, at point of experience with integral analysis and alerts so the business can fix anything &#8216;live&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://opiniator.com/marketers-ignoring-dissatisfied-customers-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

